Sign In | Join Free | My enlightcorp.com
China MAXPOWER INDUSTRIAL CO.,LTD logo
MAXPOWER INDUSTRIAL CO.,LTD
MAXPOWER INDUSTRIAL CO.,LTD Lithium LiFePO4 Battery , Lithium Polymer Battery Lithium Ion Rechargeable Batteries professional supplier
Verified Supplier

12 Years

Home > Lithium LiFePO4 Battery >

LiFePo4 Lithium Ion AA Rechargeable Battery 12V 40Ah For Solar Street Light

MAXPOWER INDUSTRIAL CO.,LTD
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

LiFePo4 Lithium Ion AA Rechargeable Battery 12V 40Ah For Solar Street Light

  • 1
  • 2

Brand Name : MaxPower

Model Number : 12V 40Ah

Certification : CB UL CE BIS UN38.3 MSDS CE

Place of Origin : China

MOQ : MOQ ONE SET

Price : Negotiation

Supply Ability : 30000 PKS per day

Battery Type : LiFePo4

Battery Case : ABS PP

Battery Voltage : 12V

Battery Capacity : 40Ah

Size : Height:182mm Width:130mm Length:195mm

Weight : 6.1KG

Contact Now

12V 40Ah Lithium LiFePo4 Battery solar street light and storage deep cycle batteries

12V 40Ah LiFePO4 Battery Pack lead acid battery replacement

1. Battery size :Height:182mm Width:130mm Length:195mm

2. LiFePo4 battery cell IFR26650EC-3.3AH 4S13P assembled inside

3. Battery Case material : ABS PP customized material can be available

4. Light weight green energy with deep cycle long life design

5. The maximum charge current: 20A;

continuous discharge current: 40A

current value of 60 + 10A 9 milliseconds;

discharge cut-off voltage: 9.2V (10.0V)
Charging voltage: 14.8V (14.6V)

6. OQC report UN38.3 MSDS supported for overseas delivery

Application :

Solar Light ,Solar Signs , Lead Acid AGM battery replacement , Storage system ,UPS

LiFePo4 Lithium Ion AA Rechargeable Battery 12V 40Ah For Solar Street Light

Battery Model Voltage Capacity Length
(mm)
Width
(mm)
Height
(mm)
Weight
(Kg)
Charge voltage Lowest Voltage Charging current (Constant) Discharge current (30min)
MP1220F-S115A_00 12.8 20 180 76 166.5 2.95 14.6V ≤10V 20A 30A
MP 1220F-S115B_00 12.8 20 180 76 166.5 2.95 14.6V ≤10V 20A 30A
MP1220F-S115C_00 12.8 20 180 76 166.5 2.95 14.6V ≤10V 20A 30A
MP 1250F-S110A_00 12.8 50 197 165 174 6.8 14.6V ≤10V 50A 50A
MP 1250F-S110B_00 12.8 50 197 165 174 6.8 14.6V ≤10V 50A 50A
MP 1260F-S108A_00 12.8 60 260 169 215 8 14.6V ≤10V 50A 50A
MP 12100F-S110A_00 12.8 100 306 168 216 12.4 14.6V ≤10V 60A 100A
MP 12150F-S107A_00 12.8 150 485/450 170 245 19.8 14.6V ≤10V 80A 80A
MP 12150F-S107B_00 12.8 150 485/450 170 245 19.8 14.6V ≤10V 80A 80A
MP12200F-S105A_00 12.8 200 485/450 170 245 25 14.6V ≤10V 80A 100A
MP12250F-S104A_00 12.8 250 520 269 221 32.2 14.6V ≤10V 80A 80A
MP12300F-S103A_00 12.8 300 520 221 269 35 14.6V ≤10V 80A 80A
MP12300F-S103B_00 12.8 300 520 221 269 35 14.6V ≤10V 80A 80A
MP12189F-S106A_00 12.8 189 485 170 245 22.8 14.6V ≤10V 80A 80A
MP1280F-M110A_00 12.8 80 318 165 215 10.2 14.6V ≤10V 50A 80A
MP1280F-M110A_00 12.8 80 318 165 215 10.2 14.6V ≤10V 50A 80A
MP1280F-M110B_00 12.8 80 318 165 215 9.6 14.6V ≤10V 50A 80A
MP1280F-M110B_00 12.8 80 318 165 215 9.6 14.6V ≤10V 50A 80A
MP1280F-M110B_00 12.8 80 318 165 215 9.6 14.6V ≤10V 50A 80A
MP12100F-S110A_00 12.8 100 307 169 215 12.2 14.6V ≤10V 60A 100A
MP12100F-M110A_00 12.8 100 318 165 215 12.2 14.6V ≤10V 60A 100A
MP12100F-M110A_00 12.8 100 318 165 215 12.2 14.6V ≤10V 60A 100A
MP12100F-M110A_00_ 12.8 100 318 165 215 12.2 14.6V ≤10V 60A 100A
MP12100F-M110C_00 12.8 100 318 165 215 12.2 14.6V ≤10V 60A 80A
MP12100F-M110C_00 12.8 100 318 165 215 12.2 14.6V ≤10V 60A 80A
MP12100F-M110C_00_ 12.8 100 318 165 215 12.2 14.6V ≤10V 60A 80A
MP12100F-M110D_00_ 12.8 100 318 165 215 12.2 14.6V ≤10V 60A 100A
MP12100F-M110D_00_ 12.8 100 318 165 215 12.2 14.6V ≤10V 60A 100A
MP12100F-M110D_00_ 12.8 100 318 165 215 12.2 14.6V ≤10V 60A 100A
MP12125F-M108A_00 12.8 125 318 165 215 15 14.6V ≤10V 80A 100A
MP12125F-M108A_00 12.8 125 318 165 215 15 14.6V ≤10V 80A 100A
MP12125F-M108A_00_ 12.8 125 318 165 215 15 14.6V ≤10V 80A 100A
MP1210F-P110A 12.8 10 ≤80 ≤80 ≤142 1.5 14.6V ≤10V 10A 10A
MP1210F-P110A_00 12.8 10 140 270 20 1.5 14.6V ≤10V 10A 15A
MP1220F-P115A_00 12.8 20 185 122 87 2.85 14.6V ≤10V 20A 30A
MP1220F-P115B 12.8 20 ≤150 ≤123 ≤75 2.3 14.6V ≤10V 10A 30A
MP1220F-P120A 12.8 20 184 74 136 3 14.6V ≤10V 20A 40A
MP1225F-P220A_00 12.8 25       3 14.6V ≤10V 5A 50A
MP1225F-P220B 12.8 25 ≤185 ≤140 ≤80 3 14.6V ≤10V 10A 40A
MP1225F-P102A_00 12.8 25 ≤300 ≤150 ≤30 3 14.6V ≤10V 10A 10A
MP1236F-P110A 12.8 36 ≤155 ≤150 ≤120 4 14.6V ≤10V 30A 30A
MP1240F-P101A 12.8 40 ≤150 ≤150 ≤130 4.5 14.6V ≤10V 15A 15A
MP1250F-P105A_00 12.8 50 185 125 165 6.8 14.6V ≤10V 25A 30A
MP1250F-P203A 12.8 50 360 100 190 5.6 14.6V ≤10V 15A 15A
MP1260F-P103A 12.8 60 ≤320 ≤100 ≤150 6.6 14.6V ≤10V 15A 15A
MP1260F-P108A_00 12.8 60 180 170 150 8 14.6V ≤10V 50A 50A
MP1275F-P207A_00 12.8 75 180 170 185 9 14.6V ≤10V 20A 100A
MP12100F-P105A_00 12.8 100 305 120 185 12.5 14.6V ≤10V 50A 50A
MP12100F-P210A_00 12.8 100 305 120 185 12.5 14.6V ≤10V 50A 100A
MP12200F-P103A_00 12.8 200 320 250 185 24 14.6V ≤10V 50A 100A
MP12125F-P203A 12.8 125 290 155 190   14.6V ≤10V 30A 40A
MP1250F-T208A_1201 12.8 50 320 295 80 7.6 14.6V ≤10V 10A 40A
MP1275F-T205A_00 12.8 75 320 295 105 12 14.6V ≤10V 10A 40A
MP12125F-T208A_1201 12.8 125 320 295 160 15.8 14.6V ≤10V 10A 100A
MP12200F-T105A_00 12.8 200 356 245 187 27.7 14.6V ≤10V 80A 80A
MP12400F-T105A_0701 12.8 400 480 380 262   14.6V ≤10V 200A 200A
MP12400F-T110A_0701 12.8 400 480 380 272 57.2 14.6V 10~12V 250A 400A
MP12500F-T104A 12.8 500         14.6V ≤10V 200A 200A


Product Tags:

12v lifepo4 battery

      

prismatic lifepo4 battery

      
Quality LiFePo4 Lithium Ion AA Rechargeable Battery 12V 40Ah For Solar Street Light for sale

LiFePo4 Lithium Ion AA Rechargeable Battery 12V 40Ah For Solar Street Light Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: MAXPOWER INDUSTRIAL CO.,LTD
*Subject:
*Message:
Characters Remaining: (0/3000)